| Detailed Selling Lead Description |
| Product Name : Sus443 |
| Features : SECONDARY CHOICE OF SUS 430---11.891 TON
LIST:
kg class
SUS 430*2B*2.88*1020 1634 2
SUS 430*2B*0.62*1249 1753 2
SUS 430*2B*0.98*1275 1236 3
SUS 430*BA*0.38*1219 1846 2
SUS 430*2B*1.49*1026 904 2
SUS 430*BA*0.3*1246 946 2
SUS 430*2B*2.88*1020 1879 2
SUS 430*2B*1.43*1019 889 2
SUS 430*2B*0.97*1243 804 2
TOTAL WEIGHT 11.891 TON--------------------FOB TAIWAN @USD 1250.-/TON
QUOTE EXPIRY: 2006/12/10
can not select! |